Players | Hat Triks | |
---|---|---|
Sitiveni Sivivatu | 2 | |
Brendon Leonard | 1 | |
Uloi Kinikinilau | 1 | |
Nick Collins | 1 | |
Dwayne Sweeney | 1 | |
RIchard Kahui | 1 | |
Charlie Ngatai | 1 | |
Gareth Anscombe | 1 | |
Lelia Masaga | 1 | |
Asaeli Tikoirotuma | 1 | |
James Lowe | 1 |
18 years of data.
Chiefs
Players | Hat Triks | |
---|---|---|
Sitiveni Sivivatu | 2 | |
Brendon Leonard | 1 | |
Uloi Kinikinilau | 1 | |
Nick Collins | 1 | |
Dwayne Sweeney | 1 | |
RIchard Kahui | 1 | |
Charlie Ngatai | 1 | |
Gareth Anscombe | 1 | |
Lelia Masaga | 1 | |
Asaeli Tikoirotuma | 1 | |
James Lowe | 1 |
18 years of data.