# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Wharfedale | 7 | 5 | 1 | 1 | 227 | 154 | 73 | - | 1 | 228 | 32.57 |
2 | ![]() Blaydon | 8 | 6 | - | 2 | 219 | 166 | 53 | - | 4 | 223 | 27.88 |
3 | ![]() Tynedale | 7 | 6 | - | 1 | 207 | 134 | 73 | - | 3 | 210 | 30 |
4 | ![]() Fylde | 5 | 4 | - | 1 | 186 | 122 | 64 | - | 2 | 188 | 37.6 |
5 | ![]() Blackheath | 10 | 5 | 1 | 4 | 182 | 182 | 0 | - | 3 | 185 | 18.5 |
6 | ![]() Coventry | 6 | 3 | - | 3 | 159 | 115 | 44 | - | 1 | 160 | 26.67 |
7 | ![]() Esher | 5 | 3 | - | 2 | 159 | 128 | 31 | - | 1 | 160 | 32 |
8 | ![]() Rosslyn Park | 8 | 3 | - | 5 | 156 | 148 | 8 | - | 1 | 157 | 19.63 |
9 | ![]() Macclesfield | 4 | 3 | - | 1 | 154 | 91 | 63 | - | - | 154 | 38.5 |
10 | ![]() Loughborough Students | 5 | 3 | - | 2 | 140 | 124 | 16 | - | 1 | 141 | 28.2 |
11 | ![]() Sedgley Park | 4 | 3 | - | 1 | 126 | 72 | 54 | - | - | 126 | 31.5 |
12 | ![]() Cambridge | 6 | 2 | - | 4 | 121 | 116 | 5 | - | 1 | 122 | 20.33 |
13 | ![]() Richmond | 5 | 1 | 1 | 3 | 113 | 127 | -14 | - | - | 113 | 22.6 |
14 | ![]() Stourbridge | 4 | 2 | - | 2 | 111 | 108 | 3 | - | 1 | 112 | 28 |
15 | ![]() Launceston | 3 | 1 | - | 2 | 79 | 71 | 8 | - | - | 79 | 26.33 |
16 | ![]() Darlington MP | 4 | 2 | - | 2 | 76 | 94 | -18 | - | 2 | 78 | 19.5 |
17 | ![]() Plymouth Albion | 3 | 2 | - | 1 | 73 | 75 | -2 | - | 2 | 75 | 25 |
18 | ![]() Manchester | 1 | 1 | - | - | 73 | - | 73 | - | - | 73 | 73 |
19 | ![]() Westcombe Park | 1 | 1 | - | - | 72 | - | 72 | - | - | 72 | 72 |
20 | ![]() Henley Hawks | 2 | 1 | 1 | - | 68 | 61 | 7 | - | 1 | 69 | 34.5 |
21 | ![]() Waterloo | 1 | 1 | - | - | 67 | 17 | 50 | - | - | 67 | 67 |
22 | ![]() Ealing Trailfinders | 3 | 2 | - | 1 | 64 | 57 | 7 | - | 2 | 66 | 22 |
23 | ![]() Otley | 2 | 2 | - | - | 65 | 22 | 43 | - | - | 65 | 32.5 |
24 | ![]() Hull Ionians | 2 | 2 | - | - | 63 | 26 | 37 | - | - | 63 | 31.5 |
25 | ![]() Redruth | 3 | 1 | - | 2 | 60 | 58 | 2 | - | - | 60 | 20 |
26 | ![]() Moseley | 2 | 1 | - | 1 | 58 | 41 | 17 | - | - | 58 | 29 |
27 | ![]() Birmingham Solihull | 2 | 1 | - | 1 | 50 | 36 | 14 | - | - | 50 | 25 |
28 | ![]() Barking | 2 | 1 | - | 1 | 49 | 32 | 17 | - | - | 49 | 24.5 |
29 | ![]() Southend | 1 | 1 | - | - | 48 | 6 | 42 | - | - | 48 | 48 |
30 | ![]() Ampthill | 2 | - | - | 2 | 45 | 53 | -8 | - | - | 45 | 22.5 |
31 | ![]() Chinnor | 2 | - | - | 2 | 44 | 57 | -13 | - | - | 44 | 22 |
32 | ![]() Mounts Bay | 1 | 1 | - | - | 41 | 12 | 29 | - | - | 41 | 41 |
33 | ![]() Sale | 1 | 1 | - | - | 40 | 31 | 9 | - | - | 40 | 40 |
34 | ![]() Redingensians | 1 | - | - | 1 | 38 | 40 | -2 | - | - | 38 | 38 |
35 | ![]() Old Elthamians | 2 | 1 | - | 1 | 36 | 50 | -14 | - | 1 | 37 | 18.5 |
36 | ![]() Rotherham Titans | 1 | 1 | - | - | 36 | 19 | 17 | - | - | 36 | 36 |
37 | ![]() London Scottish | 2 | - | - | 2 | 35 | 46 | -11 | - | - | 35 | 17.5 |
38 | ![]() Worthing Raiders | 1 | 1 | - | - | 32 | 31 | 1 | - | 1 | 33 | 33 |
39 | ![]() Newbury | 1 | 1 | - | - | 29 | 13 | 16 | - | - | 29 | 29 |
40 | ![]() Caldy | 1 | 1 | - | - | 27 | 25 | 2 | - | 1 | 28 | 28 |
41 | ![]() Nuneaton | 1 | - | - | 1 | 26 | 34 | -8 | - | - | 26 | 26 |
42 | ![]() Old Albanian | 2 | 1 | - | 1 | 23 | 24 | -1 | - | 1 | 24 | 12 |
43 | ![]() Jersey | 1 | 1 | - | - | 19 | 16 | 3 | - | 1 | 20 | 20 |
44 | ![]() Bishops Stortford | 2 | 1 | - | 1 | 18 | 24 | -6 | - | 1 | 19 | 9.5 |
45 | ![]() Hartpury College | 2 | - | - | 2 | 17 | 61 | -44 | - | - | 17 | 8.5 |
46 | ![]() Doncaster Knights | 1 | - | - | 1 | 5 | 35 | -30 | - | - | 5 | 5 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.