# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Blues | 29 | 19 | 1 | 9 | 721 | 621 | 100 | - | 9 | 730 | 25.17 |
2 | ![]() Crusaders | 32 | 13 | - | 19 | 707 | 832 | -125 | - | 11 | 718 | 22.44 |
3 | ![]() Hurricanes | 32 | 12 | 2 | 18 | 687 | 788 | -101 | - | 15 | 702 | 21.94 |
4 | ![]() Highlanders | 28 | 15 | 1 | 12 | 684 | 641 | 43 | - | 9 | 693 | 24.75 |
5 | ![]() Bulls | 16 | 8 | 2 | 6 | 517 | 460 | 57 | - | 8 | 525 | 32.81 |
6 | ![]() Brumbies | 21 | 8 | 1 | 12 | 498 | 580 | -82 | - | 13 | 511 | 24.33 |
7 | ![]() Lions | 14 | 9 | - | 5 | 482 | 344 | 138 | - | 4 | 486 | 34.71 |
8 | ![]() Queensland Reds | 17 | 10 | - | 7 | 479 | 360 | 119 | - | 4 | 483 | 28.41 |
9 | ![]() Western Stormers | 16 | 10 | - | 6 | 468 | 380 | 88 | - | 5 | 473 | 29.56 |
10 | ![]() New South Wales | 17 | 8 | - | 9 | 433 | 452 | -19 | - | 8 | 441 | 25.94 |
11 | ![]() Sharks | 17 | 10 | - | 7 | 427 | 369 | 58 | - | 8 | 435 | 25.59 |
12 | ![]() Western Force | 11 | 9 | - | 2 | 340 | 194 | 146 | - | 3 | 343 | 31.18 |
13 | ![]() Cheetahs | 10 | 7 | 3 | - | 335 | 242 | 93 | - | 2 | 337 | 33.7 |
14 | ![]() Melbourne Rebels | 6 | 5 | - | 1 | 200 | 97 | 103 | - | 2 | 202 | 33.67 |
15 | ![]() Sunwolves | 4 | 3 | - | 1 | 146 | 77 | 69 | - | 1 | 147 | 36.75 |
16 | ![]() Jaguares | 4 | 2 | - | 2 | 95 | 97 | -2 | - | 1 | 96 | 24 |
17 | ![]() Southern Kings | 2 | 2 | - | - | 93 | 48 | 45 | - | - | 93 | 46.5 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.