# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Otley | 14 | 6 | - | 8 | 337 | 360 | -23 | - | 6 | 343 | 24.5 |
2 | ![]() Luctonians | 12 | 8 | - | 4 | 312 | 270 | 42 | - | 5 | 317 | 26.42 |
3 | ![]() Preston Grasshoppers | 12 | 5 | - | 7 | 252 | 253 | -1 | - | 6 | 258 | 21.5 |
4 | ![]() Huddersfield | 10 | 3 | - | 7 | 229 | 268 | -39 | - | 3 | 232 | 23.2 |
5 | ![]() Stourbridge | 11 | 4 | - | 7 | 210 | 317 | -107 | - | 5 | 215 | 19.55 |
6 | ![]() Wharfedale | 8 | 5 | - | 3 | 202 | 167 | 35 | - | 1 | 203 | 25.38 |
7 | ![]() Leicester Lions | 11 | 4 | 1 | 6 | 188 | 245 | -57 | - | 8 | 196 | 17.82 |
8 | ![]() Hull | 8 | 3 | - | 5 | 179 | 211 | -32 | - | 4 | 183 | 22.88 |
9 | ![]() Chester | 9 | 2 | - | 7 | 167 | 261 | -94 | - | 6 | 173 | 19.22 |
10 | ![]() South Leicester | 6 | 3 | - | 3 | 170 | 136 | 34 | - | 3 | 173 | 28.83 |
11 | ![]() Hull Ionians | 6 | 1 | - | 5 | 163 | 169 | -6 | - | 3 | 166 | 27.67 |
12 | ![]() Macclesfield | 6 | 3 | - | 3 | 161 | 143 | 18 | - | 2 | 163 | 27.17 |
13 | ![]() Sedgley Park | 9 | 2 | - | 7 | 155 | 326 | -171 | - | 6 | 161 | 17.89 |
14 | ![]() Scunthorpe | 4 | 3 | - | 1 | 139 | 77 | 62 | - | 1 | 140 | 35 |
15 | ![]() Hinckley | 7 | 2 | - | 5 | 132 | 254 | -122 | - | 5 | 137 | 19.57 |
16 | ![]() Bromsgrove | 6 | 3 | - | 3 | 133 | 144 | -11 | - | 4 | 137 | 22.83 |
17 | ![]() Tynedale | 7 | - | - | 7 | 128 | 247 | -119 | - | 4 | 132 | 18.86 |
18 | ![]() Caldy | 10 | 1 | - | 9 | 123 | 304 | -181 | - | 6 | 129 | 12.9 |
19 | ![]() Dudley Kingwinsford | 4 | 4 | - | - | 116 | 68 | 48 | - | 1 | 117 | 29.25 |
20 | ![]() Stockport | 4 | 4 | - | - | 110 | 66 | 44 | - | - | 110 | 27.5 |
21 | ![]() Harrogate | 6 | 3 | - | 3 | 95 | 98 | -3 | - | 3 | 98 | 16.33 |
22 | ![]() Westoe | 4 | 2 | - | 2 | 93 | 84 | 9 | - | 1 | 94 | 23.5 |
23 | ![]() Loughborough Students | 4 | - | - | 4 | 87 | 124 | -37 | - | 2 | 89 | 22.25 |
24 | ![]() Peterborough | 2 | 1 | - | 1 | 80 | 47 | 33 | - | 1 | 81 | 40.5 |
25 | ![]() Sale | 4 | - | - | 4 | 73 | 161 | -88 | - | 2 | 75 | 18.75 |
26 | ![]() Blaydon | 2 | - | - | 2 | 60 | 70 | -10 | - | 1 | 61 | 30.5 |
27 | ![]() Fylde | 3 | 3 | - | - | 58 | 46 | 12 | - | 2 | 60 | 20 |
28 | ![]() Darlington MP | 4 | 1 | - | 3 | 51 | 179 | -128 | - | 1 | 52 | 13 |
29 | ![]() Sheffield | 2 | 1 | - | 1 | 43 | 43 | 0 | - | 2 | 45 | 22.5 |
30 | ![]() Birmingham Solihull | 4 | 1 | - | 3 | 37 | 102 | -65 | - | 3 | 40 | 10 |
31 | ![]() Kendal | 2 | 2 | - | - | 36 | 23 | 13 | - | - | 36 | 18 |
32 | ![]() Nuneaton | 2 | 1 | - | 1 | 30 | 29 | 1 | - | 2 | 32 | 16 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.