# | Club | P | W | D | L | PF | PA | PD | 4T | L<7 | Points | P/M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Henley Hawks | 143 | 78 | 5 | 60 | 3715 | 3254 | 461 | 63 | 21 | 406 | 2.84 |
2 | ![]() Taunton | 147 | 68 | 1 | 78 | 3807 | 4168 | -361 | 65 | 33 | 372 | 2.53 |
3 | ![]() Canterbury | 172 | 65 | 4 | 103 | 3870 | 4708 | -838 | 68 | 30 | 364 | 2.12 |
4 | ![]() Redruth | 195 | 76 | 6 | 113 | 4296 | 4978 | -682 | 51 | 31 | 362 | 1.86 |
5 | ![]() Worthing Raiders | 157 | 61 | 1 | 95 | 3536 | 4311 | -775 | 61 | 28 | 335 | 2.13 |
6 | ![]() Clifton | 212 | 59 | 4 | 149 | 4227 | 6584 | -2357 | 60 | 34 | 330 | 1.56 |
7 | ![]() Southend | 155 | 58 | 3 | 94 | 3299 | 4252 | -953 | 39 | 25 | 287 | 1.85 |
8 | ![]() Chinnor | 115 | 47 | 4 | 64 | 2545 | 3138 | -593 | 39 | 23 | 258 | 2.24 |
9 | ![]() Lydney | 163 | 54 | 2 | 107 | 3133 | 4838 | -1705 | 30 | 31 | 251 | 1.54 |
10 | ![]() Dings Crusaders | 193 | 40 | 3 | 150 | 3173 | 5573 | -2400 | 30 | 40 | 224 | 1.16 |
11 | ![]() Old Albanian | 71 | 39 | 2 | 30 | 1952 | 1580 | 372 | 36 | 16 | 212 | 2.99 |
12 | ![]() Bishops Stortford | 60 | 36 | 3 | 21 | 1723 | 1283 | 440 | 40 | 15 | 205 | 3.42 |
13 | ![]() Cinderford | 82 | 41 | 4 | 37 | 1872 | 2008 | -136 | 29 | 6 | 200 | 2.44 |
14 | ![]() Redingensians | 60 | 36 | 2 | 22 | 1636 | 1217 | 419 | 33 | 13 | 194 | 3.23 |
15 | ![]() Rosslyn Park | 79 | 45 | 1 | 33 | 1908 | 1484 | 424 | 21 | 12 | 193 | 2.44 |
16 | ![]() Ealing Trailfinders | 55 | 36 | 4 | 15 | 1618 | 946 | 672 | 26 | 9 | 187 | 3.4 |
17 | ![]() Barking | 119 | 49 | 2 | 68 | 2279 | 3098 | -819 | 17 | 8 | 183 | 1.54 |
18 | ![]() Cambridge | 58 | 34 | 2 | 22 | 1405 | 1165 | 240 | 28 | 9 | 177 | 3.05 |
19 | ![]() Westcombe Park | 134 | 46 | 2 | 86 | 2670 | 3587 | -917 | 18 | 8 | 172 | 1.28 |
20 | ![]() North Walsham | 104 | 46 | 2 | 56 | 2130 | 2494 | -364 | 20 | 6 | 162 | 1.56 |
21 | ![]() Launceston | 113 | 47 | 1 | 65 | 2375 | 2870 | -495 | 9 | 21 | 159 | 1.41 |
22 | ![]() Richmond | 56 | 30 | 3 | 23 | 1409 | 1222 | 187 | 23 | 8 | 157 | 2.8 |
23 | ![]() Bury St Edmunds | 71 | 26 | 2 | 43 | 1596 | 1833 | -237 | 28 | 19 | 155 | 2.18 |
24 | ![]() Hartpury College | 44 | 29 | 1 | 14 | 1401 | 962 | 439 | 24 | 7 | 149 | 3.39 |
25 | ![]() Shelford | 87 | 29 | 1 | 57 | 1766 | 2484 | -718 | 20 | 14 | 147 | 1.69 |
26 | ![]() Tonbridge Juddians | 41 | 27 | 2 | 12 | 1110 | 746 | 364 | 18 | 4 | 134 | 3.27 |
27 | ![]() Barnes | 87 | 20 | 3 | 64 | 1630 | 2548 | -918 | 22 | 18 | 126 | 1.45 |
28 | ![]() Old Elthamians | 45 | 24 | 1 | 20 | 1110 | 1053 | 57 | 15 | 9 | 122 | 2.71 |
29 | ![]() Havant | 78 | 20 | 2 | 56 | 1456 | 2049 | -593 | 16 | 17 | 101 | 1.29 |
30 | ![]() Bridgwater | 65 | 18 | 1 | 46 | 1172 | 1946 | -774 | 15 | 7 | 95 | 1.46 |
31 | ![]() London Scottish | 26 | 18 | 1 | 7 | 696 | 444 | 252 | 11 | 2 | 87 | 3.35 |
32 | ![]() Hertford | 54 | 14 | 1 | 39 | 994 | 1689 | -695 | 13 | 4 | 75 | 1.39 |
33 | ![]() Dorking | 30 | 14 | 2 | 14 | 713 | 783 | -70 | 10 | 4 | 74 | 2.47 |
34 | ![]() London Irish WG | 60 | 11 | - | 49 | 1128 | 1970 | -842 | 15 | 11 | 70 | 1.17 |
35 | ![]() Old Patesians | 78 | 20 | - | 58 | 1313 | 2150 | -837 | 6 | 9 | 67 | 0.86 |
36 | ![]() Jersey | 15 | 12 | - | 3 | 497 | 246 | 251 | 10 | 1 | 59 | 3.93 |
37 | ![]() Mounts Bay | 13 | 11 | - | 2 | 318 | 175 | 143 | 5 | 1 | 50 | 3.85 |
38 | ![]() Tabard | 65 | 18 | 2 | 45 | 1039 | 1826 | -787 | 2 | 1 | 45 | 0.69 |
39 | ![]() Blackheath | 52 | 22 | 1 | 29 | 1141 | 1162 | -21 | - | - | 45 | 0.87 |
40 | ![]() Ampthill | 15 | 8 | 1 | 6 | 482 | 394 | 88 | 8 | 3 | 45 | 3 |
41 | ![]() Weston super Mare | 52 | 14 | - | 38 | 799 | 1538 | -739 | 4 | 2 | 38 | 0.73 |
42 | ![]() Leicester Lions | 13 | 8 | - | 5 | 262 | 235 | 27 | 3 | 3 | 38 | 2.92 |
43 | ![]() Cornish Pirates | 26 | 17 | 3 | 6 | 826 | 570 | 256 | - | - | 37 | 1.42 |
44 | ![]() Old Redcliffians | 42 | 3 | 1 | 38 | 780 | 1430 | -650 | 11 | 11 | 36 | 0.86 |
45 | ![]() Reading | 39 | 7 | - | 32 | 679 | 1246 | -567 | 6 | 3 | 33 | 0.85 |
46 | ![]() Bournemouth | 42 | 4 | 2 | 36 | 710 | 1462 | -752 | 8 | 4 | 32 | 0.76 |
47 | ![]() Barnstaple | 30 | 3 | 1 | 26 | 577 | 1066 | -489 | 7 | 8 | 29 | 0.97 |
48 | ![]() Esher | 13 | 4 | 1 | 8 | 296 | 316 | -20 | 4 | 4 | 26 | 2 |
49 | ![]() Plymouth Albion | 13 | 13 | - | - | 405 | 157 | 248 | - | - | 26 | 2 |
50 | ![]() Rugby Lions | 13 | 4 | 1 | 8 | 296 | 413 | -117 | 4 | 2 | 24 | 1.85 |
51 | ![]() Birmingham Solihull | 15 | 4 | - | 11 | 301 | 401 | -100 | 3 | 3 | 22 | 1.47 |
52 | ![]() Basingstoke | 39 | 10 | - | 29 | 659 | 1344 | -685 | - | - | 20 | 0.51 |
53 | ![]() Guernsey | 15 | 3 | - | 12 | 294 | 637 | -343 | 6 | 2 | 20 | 1.33 |
54 | ![]() Haywards Heath | 26 | 5 | - | 21 | 441 | 842 | -401 | 3 | 2 | 19 | 0.73 |
55 | ![]() Wimbledon | 15 | 3 | - | 12 | 277 | 528 | -251 | 3 | 3 | 18 | 1.2 |
56 | ![]() Exmouth | 30 | - | - | 30 | 529 | 1203 | -674 | 8 | 9 | 17 | 0.57 |
57 | ![]() Old Colfeians | 40 | 8 | 1 | 31 | 727 | 1439 | -712 | - | - | 17 | 0.43 |
58 | ![]() Broadstreet | 15 | 2 | - | 13 | 277 | 466 | -189 | 4 | 3 | 15 | 1 |
59 | ![]() Westcliff | 12 | 3 | - | 9 | 188 | 418 | -230 | 1 | 2 | 15 | 1.25 |
60 | ![]() Sutton | 11 | 1 | 1 | 9 | 175 | 426 | -251 | 2 | 1 | 9 | 0.82 |
61 | ![]() Hinckley | 15 | 1 | - | 14 | 219 | 735 | -516 | 2 | - | 6 | 0.4 |
62 | ![]() Luton | 13 | 1 | - | 12 | 158 | 456 | -298 | 1 | 1 | 6 | 0.46 |
63 | ![]() Camberley | 26 | 2 | - | 24 | 297 | 1011 | -714 | - | - | 4 | 0.15 |
64 | ![]() Cheltenham | 13 | 1 | - | 12 | 194 | 438 | -244 | - | - | 2 | 0.15 |
65 | ![]() Bracknell | 13 | - | - | 13 | 170 | 498 | -328 | - | 2 | 2 | 0.15 |
66 | ![]() Newbury | 15 | - | - | 15 | 124 | 1207 | -1083 | 1 | - | 1 | 0.07 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
PF = Points for,
PA = Points against,
PD = Points difference,
L<7 = Losing bonus points collected,
P/M = Points / match.
20 years of data.