Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Bristol | 118 | 60 | 58 | 60 | 58 | 31 | 29 | 28 | 32 | 21 |
![]() Ealing Trailfinders | 94 | 63 | 31 | 51 | 43 | 23 | 28 | 24 | 19 | 20 |
![]() Bedford Blues | 86 | 47 | 39 | 51 | 35 | 25 | 26 | 15 | 23 | 21 |
![]() Cornish Pirates | 81 | 44 | 37 | 41 | 40 | 17 | 24 | 21 | 20 | 21 |
![]() Doncaster Knights | 75 | 44 | 31 | 37 | 38 | 18 | 19 | 18 | 23 | 21 |
![]() Jersey | 71 | 33 | 38 | 30 | 41 | 14 | 16 | 20 | 22 | 21 |
![]() London Scottish | 70 | 38 | 32 | 32 | 38 | 17 | 15 | 15 | 23 | 21 |
![]() Yorkshire Carnegie | 66 | 33 | 33 | 30 | 36 | 12 | 18 | 16 | 23 | 20 |
![]() Nottingham | 64 | 27 | 37 | 37 | 27 | 20 | 17 | 13 | 14 | 21 |
![]() Hartpury College | 59 | 28 | 31 | 28 | 31 | 13 | 15 | 16 | 17 | 21 |
![]() Richmond | 52 | 28 | 24 | 28 | 24 | 9 | 19 | 10 | 14 | 21 |
![]() Rotherham Titans | 42 | 21 | 21 | 22 | 20 | 12 | 10 | 8 | 12 | 21 |
878 | 466 | 412 | 447 | 431 | 211 | 236 | 204 | 242 | 250 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,