SD | Players | Club | Nationality | DOB | A(D) |
---|---|---|---|---|---|
23-Sep-2017 | ![]() Andrew Hodgson | Sheffield | England | 09-Feb-1976 | 41(227) |
21-Apr-2018 | ![]() Jon Boden | Leicester Lions | Other | 19-Oct-1978 | 39(185) |
10-Feb-2018 | ![]() Peter Southern | Tynedale | England | 21-Jun-1978 | 39(235) |
14-Apr-2018 | ![]() Rod Petty | Stourbridge | England | 13-Feb-1979 | 39(61) |
23-Sep-2017 | ![]() Scott Hamilton | Hinckley | New Zealand | 04-Mar-1980 | 37(203) |
17-Mar-2018 | ![]() Adam Blades | Huddersfield | England | 22-Dec-1981 | 36(85) |
31-Mar-2018 | ![]() Matt Thompson | Blaydon | England | 12-Dec-1982 | 35(110) |
23-Sep-2017 | ![]() Piotr Wisniewski | Hinckley | Poland | 11-Aug-1982 | 35(44) |
21-Apr-2018 | ![]() Chris Mayor | Sale | England | 19-May-1982 | 35(338) |
31-Mar-2018 | ![]() Gareth Rawlings | Sale | England | 02-Jun-1983 | 34(303) |
SD = Scored date ,
DOB = Date of birth ,
A(D) = Age(days) .