T | Players | FH | SH | FS | LS | H | A |
---|---|---|---|---|---|---|---|
6 | Ollie Thorley | 2 | 4 | - | 1 | 4 | 2 |
4 | Henry Purdy | 2 | 2 | 1 | 1 | 1 | 3 |
4 | Ben Vellacott | 1 | 3 | 1 | 1 | 3 | 1 |
2 | Tevita Halaifonua | 2 | - | 1 | - | 2 | - |
2 | Tom Marshall | 2 | - | 1 | - | 1 | 1 |
2 | Callum Braley | 1 | 1 | - | - | 1 | 1 |
2 | Motu Matu'u | 1 | 1 | - | - | 2 | - |
2 | Ruan Ackermann | 1 | 1 | 2 | - | - | 2 |
2 | Jake Polledri | - | 2 | - | 2 | 2 | - |
2 | Henry Trinder | 2 | - | - | - | 1 | 1 |
2 | Owen Williams | - | 2 | - | - | 1 | 1 |
2 | Richard Hibbard | - | 2 | - | 1 | 1 | 1 |
1 | Ed Slater | - | 1 | - | 1 | - | 1 |
1 | Billy Burns | - | 1 | - | - | 1 | - |
1 | James Hanson | 1 | - | 1 | - | - | 1 |
1 | John Afoa | - | 1 | - | 1 | - | 1 |
1 | Mark Atkinson | - | 1 | - | - | - | 1 |
1 | Jeremy Thrush | 1 | - | 1 | - | 1 | - |
1 | William Safe | 1 | - | - | - | 1 | - |
1 | Tom Savage | 1 | - | - | - | 1 | - |
1 | Ben Morgan | 1 | - | - | - | 1 | - |
1 | Freddie Clarke | 1 | - | - | - | 1 | - |
1 | Charles Sharples | 1 | - | - | - | 1 | - |
1 | Cameron Orr | 1 | - | - | - | 1 | - |
1 | Jason Woodward | 1 | - | - | - | - | 1 |
T = Tries,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
H = Home,
A = Away.