Points | Players | T | C | P | DG |
---|---|---|---|---|---|
184 | Harry Leonard | 2 | 51 | 24 | - |
55 | Ben Marfo | 11 | - | - | - |
50 | Andrew Henderson | 10 | - | - | - |
45 | Henry Robinson | 9 | - | - | - |
30 | Oliver Hassell-Collins | 6 | - | - | - |
30 | Harry Hudson | 6 | - | - | - |
25 | Hugo Ellis | 5 | - | - | - |
23 | Oliver Grove | 1 | 6 | 2 | - |
20 | Charlie Amesbury | 4 | - | - | - |
20 | Daniel Barnes | 4 | - | - | - |
20 | Nicholas Lovell | 4 | - | - | - |
15 | Henry Spencer | 3 | - | - | - |
15 | Will Crow | 3 | - | - | - |
15 | Rhys Crane | 3 | - | - | - |
10 | Russell Weir | 2 | - | - | - |
10 | Thomas Vaughan-Edwards | 2 | - | - | - |
10 | Alfie Dudman-Jones | 2 | - | - | - |
8 | Jacob Atkins | - | 1 | 2 | - |
5 | Owen Hughes | 1 | - | - | - |
5 | Jack Gash | 1 | - | - | - |
5 | Aled Jenkins | 1 | - | - | - |
5 | Mike MacFarlane | 1 | - | - | - |
5 | Oliver Hutson | 1 | - | - | - |
5 | Adam Frampton | 1 | - | - | - |
5 | Alistair Wade | 1 | - | - | - |
5 | Arthur Ellis | 1 | - | - | - |
5 | Stewart Maguire | 1 | - | - | - |
5 | James Gray | 1 | - | - | - |
5 | Josh Ovens | 1 | - | - | - |
5 | Maurice Nwakor | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.