Points | Players | T | C | P | DG |
---|---|---|---|---|---|
164 | Brendan Cope | 4 | 48 | 16 | - |
57 | Tom Pincus | 11 | 1 | - | - |
45 | Nicholas Selway | 9 | - | - | - |
40 | Kieran Hardy | 8 | - | - | - |
30 | Jason Worrall | 6 | - | - | - |
27 | Scott van Breda | 4 | 2 | 1 | - |
20 | Jerry Sexton | 4 | - | - | - |
15 | Josh Hodson | 3 | - | - | - |
15 | Apakuki Ma'afu | 3 | - | - | - |
15 | Roy Godfrey | 3 | - | - | - |
15 | Auguy Slowik | 3 | - | - | - |
10 | Joel Dudley | 2 | - | - | - |
10 | Sebastian Nagle-Taylor | 2 | - | - | - |
10 | Max Argyle | 2 | - | - | - |
10 | Jack MacFarlane | 2 | - | - | - |
5 | Jake Upfield | 1 | - | - | - |
5 | Mark Best | 1 | - | - | - |
5 | Jared Saunders | 1 | - | - | - |
5 | James Newey | 1 | - | - | - |
2 | Oliver Bryant | - | 1 | - | - |
0 | Uili Kolo'ofai | - | - | - | - |
0 | Rory Bartle | - | - | - | - |
0 | Ellis Abrahams | - | - | - | - |
0 | James Voss | - | - | - | - |
0 | Jake Woolmore | - | - | - | - |
0 | Conor Joyce | - | - | - | - |
0 | Rory Pitman | - | - | - | - |
0 | Dave McKern | - | - | - | - |
0 | Lee-Roy Atalifo | - | - | - | - |
0 | Jake Armstrong | - | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.