Points | Players | T | C | P | DG |
---|---|---|---|---|---|
112 | Billy Twelvetrees | 2 | 27 | 16 | - |
41 | Billy Burns | 2 | 11 | 3 | - |
30 | Henry Trinder | 6 | - | - | - |
20 | Jason Woodward | 4 | - | - | - |
15 | Tom Marshall | 3 | - | - | - |
15 | Jeremy Thrush | 3 | - | - | - |
15 | Mark Atkinson | 3 | - | - | - |
15 | Ollie Thorley | 3 | - | - | - |
15 | Lewis Ludlow | 3 | - | - | - |
11 | Owen Williams | - | 4 | 1 | - |
10 | Tevita Halaifonua | 2 | - | - | - |
10 | Henry Purdy | 2 | - | - | - |
10 | John Afoa | 2 | - | - | - |
10 | James Hanson | 2 | - | - | - |
10 | Freddie Clarke | 2 | - | - | - |
10 | Callum Braley | 2 | - | - | - |
10 | Willi Heinz | 2 | - | - | - |
10 | Jake Polledri | 2 | - | - | - |
10 | Matt Scott | 2 | - | - | - |
5 | Ruan Ackermann | 1 | - | - | - |
5 | Gareth Denman | 1 | - | - | - |
5 | Ed Slater | 1 | - | - | - |
5 | Charles Sharples | 1 | - | - | - |
5 | Josh Hohneck | 1 | - | - | - |
5 | Richard Hibbard | 1 | - | - | - |
5 | Jacob Rowan | 1 | - | - | - |
5 | Ben Vellacott | 1 | - | - | - |
5 | Andy Symons | 1 | - | - | - |
5 | Ben Morgan | 1 | - | - | - |
T = Tries,
C = Conversions,
P = Penalties,
DG = Drop goals.