Club | AVG | Total | HIG | LOW |
---|---|---|---|---|
![]() Tynedale | 485 | 7,270 | 850 | 300 |
![]() Hinckley | 466 | 6,985 | 725 | 235 |
![]() Wharfedale | 435 | 6,087 | 592 | 315 |
![]() Otley | 361 | 5,414 | 1,106 | 183 |
![]() Stourbridge | 353 | 4,939 | 450 | 250 |
![]() Sale | 320 | 4,799 | 419 | 213 |
![]() Chester | 348 | 4,520 | 389 | 250 |
![]() Luctonians | 325 | 4,221 | 461 | 200 |
![]() Huddersfield | 280 | 3,925 | 408 | 150 |
![]() Macclesfield | 265 | 3,712 | 527 | 145 |
![]() Blaydon | 249 | 3,483 | 650 | 125 |
![]() Sedgley Park | 244 | 3,170 | 350 | 57 |
![]() Sheffield | 206 | 2,888 | 320 | 100 |
![]() Sheffield Tigers | 162 | 2,266 | 485 | 81 |
![]() South Leicester | 115 | 1,727 | 199 | 75 |
![]() Leicester Lions | 122 | 1,592 | 170 | 80 |
Total | 298 | 66,998 |
AVG = Average,
HIG = Highest,
LOW = Lowest .