Club | T | H | A | FH | SH | 0-20 | 21-40 | 41-60 | 61-80 | MP |
---|---|---|---|---|---|---|---|---|---|---|
![]() Newcastle Falcons | 451 | 26 | 13 | 272 | 179 | 177 | 95 | 86 | 95 | 113 |
![]() London Irish | 381 | 10 | 14 | 240 | 141 | 175 | 65 | 63 | 82 | 89 |
![]() Gloucester | 357 | 27 | 18 | 222 | 135 | 162 | 60 | 61 | 78 | 82 |
![]() Worcester Warriors | 326 | 8 | 4 | 167 | 159 | 75 | 92 | 73 | 87 | 80 |
![]() Brive | 311 | 15 | 6 | 155 | 156 | 87 | 68 | 72 | 86 | 94 |
![]() Sale Sharks | 310 | 6 | 6 | 195 | 115 | 142 | 53 | 59 | 59 | 80 |
![]() Stade Francais | 282 | 9 | 16 | 163 | 119 | 108 | 55 | 69 | 56 | 67 |
![]() Connacht | 267 | 20 | 12 | 141 | 126 | 66 | 75 | 55 | 76 | 93 |
![]() Bath | 262 | 21 | 12 | 118 | 144 | 49 | 69 | 60 | 85 | 59 |
![]() Saracens | 257 | 5 | 12 | 161 | 96 | 115 | 46 | 52 | 45 | 55 |
![]() Bayonne | 239 | 6 | 8 | 115 | 124 | 57 | 58 | 60 | 66 | 71 |
![]() Harlequins | 197 | 20 | 14 | 103 | 94 | 67 | 36 | 43 | 54 | 54 |
![]() Gwent Dragons | 186 | 11 | 10 | 91 | 95 | 41 | 50 | 49 | 47 | 54 |
![]() Bristol | 174 | 12 | 7 | 130 | 44 | 105 | 25 | 22 | 23 | 57 |
![]() Agen | 168 | 14 | 6 | 102 | 66 | 67 | 35 | 31 | 35 | 59 |
![]() London Wasps | 168 | 19 | 24 | 82 | 86 | 37 | 45 | 32 | 55 | 40 |
![]() Begles-Bordeaux | 163 | 13 | 13 | 110 | 53 | 91 | 19 | 25 | 29 | 51 |
![]() Yorkshire Carnegie | 146 | 12 | 10 | 71 | 75 | 39 | 32 | 31 | 47 | 36 |
![]() Pau | 142 | 15 | 16 | 98 | 44 | 77 | 21 | 14 | 30 | 53 |
![]() Montpellier | 126 | 18 | 14 | 63 | 63 | 25 | 38 | 28 | 36 | 51 |
![]() Northampton Saints | 124 | 2 | 6 | 79 | 45 | 60 | 19 | 14 | 32 | 30 |
![]() Grenoble | 119 | 6 | 2 | 60 | 59 | 30 | 30 | 24 | 39 | 48 |
![]() Edinburgh Reivers | 117 | 23 | 17 | 58 | 59 | 31 | 27 | 27 | 33 | 35 |
![]() Cardiff Blues | 114 | 8 | 7 | 46 | 68 | 22 | 24 | 34 | 36 | 31 |
![]() Clermont Auvergne | 112 | - | 5 | 65 | 47 | 42 | 23 | 21 | 26 | 31 |
![]() La Rochelle | 112 | 19 | 14 | 68 | 44 | 51 | 17 | 22 | 23 | 38 |
![]() Castres | 99 | 7 | 7 | 56 | 43 | 35 | 21 | 19 | 26 | 35 |
![]() Narbonne | 93 | 11 | 5 | 57 | 36 | 38 | 19 | 17 | 20 | 42 |
![]() Perpignan | 92 | 26 | 21 | 58 | 34 | 47 | 11 | 14 | 20 | 27 |
![]() Montauban | 87 | 8 | 5 | 54 | 33 | 29 | 25 | 19 | 16 | 34 |
![]() Bucuresti | 85 | 2 | 6 | 40 | 45 | 18 | 22 | 21 | 28 | 59 |
![]() Toulon | 81 | 21 | 9 | 35 | 46 | 8 | 27 | 22 | 25 | 33 |
![]() Dax | 78 | 3 | 2 | 67 | 11 | 61 | 6 | 8 | 4 | 29 |
![]() Bourgoin | 76 | 7 | 3 | 53 | 23 | 44 | 9 | 9 | 14 | 32 |
![]() Lyon OU | 72 | 7 | 6 | 36 | 36 | 21 | 15 | 12 | 26 | 24 |
![]() Parma | 70 | 2 | 2 | 35 | 35 | 23 | 12 | 21 | 17 | 50 |
![]() Colomiers | 70 | 8 | 7 | 50 | 20 | 44 | 6 | 8 | 12 | 17 |
![]() Exeter Chiefs | 66 | 17 | 10 | 26 | 40 | 12 | 14 | 17 | 26 | 20 |
![]() Padova | 66 | - | 3 | 39 | 27 | 24 | 15 | 12 | 15 | 50 |
![]() Viadana | 66 | 8 | 5 | 40 | 26 | 27 | 13 | 10 | 16 | 35 |
![]() Pontypridd | 51 | 19 | 14 | 31 | 20 | 22 | 9 | 10 | 12 | 16 |
![]() Rovigo | 47 | 3 | 5 | 22 | 25 | 16 | 6 | 12 | 13 | 49 |
![]() Ospreys | 44 | 27 | 17 | 17 | 27 | 6 | 11 | 13 | 14 | 7 |
![]() Biarritz | 40 | 9 | 7 | 28 | 12 | 19 | 9 | 4 | 9 | 20 |
![]() Zebre | 36 | 11 | 4 | 17 | 19 | 11 | 6 | 8 | 12 | 18 |
![]() Glasgow Warriors | 36 | 16 | 10 | 14 | 22 | 6 | 8 | 12 | 11 | 12 |
![]() Scottish Borders | 36 | 9 | 10 | 18 | 18 | 12 | 6 | 8 | 11 | 10 |
![]() Albi | 35 | 6 | 7 | 15 | 20 | 6 | 9 | 9 | 11 | 18 |
![]() Calvisano | 35 | 2 | 1 | 14 | 21 | 5 | 9 | 9 | 13 | 27 |
![]() Enisei STM | 33 | 8 | 4 | 12 | 21 | 4 | 8 | 8 | 14 | 18 |
![]() Mont de Marsan | 33 | 4 | 5 | 21 | 12 | 17 | 4 | 4 | 9 | 19 |
![]() US Oyonnax | 32 | 6 | 5 | 16 | 16 | 8 | 8 | 7 | 9 | 18 |
![]() Cavalieri Prato | 32 | 7 | 5 | 11 | 21 | 4 | 7 | 12 | 9 | 23 |
![]() Beziers | 31 | - | 4 | 20 | 11 | 16 | 4 | 4 | 7 | 18 |
![]() Caerphilly | 30 | 2 | 5 | 27 | 3 | 25 | 2 | 2 | 1 | 14 |
![]() Ebbw Vale | 30 | 2 | 2 | 29 | 1 | 25 | 4 | 1 | - | 18 |
![]() Gran Parma Rugby | 29 | 5 | 2 | 15 | 14 | 11 | 4 | 5 | 10 | 22 |
![]() LAquila | 28 | 6 | 8 | 18 | 10 | 12 | 6 | 4 | 6 | 16 |
![]() Richmond | 27 | 15 | 12 | 27 | - | 27 | - | - | - | 6 |
![]() Benetton Treviso | 27 | 4 | 5 | 18 | 9 | 13 | 5 | 4 | 5 | 14 |
![]() London Welsh | 23 | 4 | 3 | 10 | 13 | 4 | 6 | 5 | 8 | 12 |
![]() Auch | 23 | 6 | 5 | 15 | 8 | 11 | 4 | 2 | 7 | 12 |
![]() Neath | 22 | 8 | 7 | 22 | - | 22 | - | - | - | 10 |
![]() Racing CF | 22 | 12 | 10 | 10 | 12 | 4 | 6 | 5 | 7 | 6 |
![]() Dulciora El Salvador | 18 | 4 | 2 | 6 | 12 | 3 | 3 | 9 | 3 | 20 |
![]() Catania | 18 | 9 | 6 | 7 | 11 | 3 | 4 | 7 | 4 | 9 |
![]() Bridgend | 16 | 3 | 1 | 15 | 1 | 13 | 2 | 1 | - | 13 |
![]() Dinamo Bucharest | 16 | - | - | 15 | 1 | 15 | - | - | 1 | 9 |
![]() Toulouse | 15 | 10 | 4 | 10 | 5 | 3 | 7 | 3 | 2 | 7 |
![]() Roma | 15 | - | 1 | 12 | 3 | 12 | - | 2 | 2 | 19 |
![]() Rotherham Titans | 14 | 1 | 1 | 12 | 2 | 12 | - | 1 | 1 | 8 |
![]() Bedford Blues | 14 | 7 | 7 | 14 | - | 14 | - | - | - | 6 |
![]() Leinster | 14 | 5 | 9 | 8 | 6 | 4 | 4 | 3 | 4 | 3 |
![]() Krasny Yar | 13 | 9 | 4 | 6 | 7 | 3 | 3 | 3 | 4 | 6 |
![]() Valladolid RAC | 13 | - | - | 8 | 5 | 8 | - | 2 | 3 | 10 |
![]() Madrid 2012 | 12 | 1 | 3 | 11 | 1 | 8 | 3 | - | 1 | 14 |
![]() Mogliano Rugby | 9 | 3 | 2 | 1 | 8 | - | 1 | 6 | 2 | 12 |
![]() Bologna | 9 | 6 | 3 | 9 | - | 9 | - | - | - | 6 |
![]() Lusitanos XV | 8 | 5 | 3 | 3 | 5 | 1 | 2 | - | 5 | 6 |
![]() Bizkala Gernika RT | 7 | 4 | 3 | 5 | 2 | 3 | 2 | 2 | - | 6 |
![]() Munster | 7 | 2 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 2 |
![]() Orrell | 7 | 6 | 1 | 7 | - | 7 | - | - | - | 2 |
![]() Piacenza | 6 | 2 | 4 | 6 | - | 6 | - | - | - | 4 |
![]() Farul Constanta | 5 | 4 | 1 | 5 | - | 5 | - | - | - | 4 |
![]() Club de Rugby La Vila | 5 | 4 | 1 | 3 | 2 | 2 | 1 | - | 2 | 5 |
![]() Cross Keys | 5 | 3 | 2 | 5 | - | 5 | - | - | - | 4 |
![]() Aurillac | 4 | 3 | 1 | 4 | - | 4 | - | - | - | 4 |
![]() Perigueux | 3 | 2 | 1 | 3 | - | 3 | - | - | - | 3 |
![]() Rugby Silea | 3 | 2 | 1 | 1 | 2 | - | 1 | 2 | 1 | 2 |
![]() RC Timisoara | 2 | 2 | - | 1 | 1 | 1 | - | - | 1 | 5 |
![]() Newport | 2 | - | 2 | 2 | - | 2 | - | - | - | 5 |
![]() Scarlets | 1 | - | 1 | - | 1 | - | - | 1 | - | 2 |
![]() Nice | - | - | - | - | - | - | - | - | - | 2 |
![]() RC Coimbra | - | - | - | - | - | - | - | - | - | - |
![]() Bera Bera RC | - | - | - | - | - | - | - | - | - | - |
![]() Swansea | - | - | - | - | - | - | - | - | - | 2 |
![]() Newbridge | - | - | - | - | - | - | - | - | - | 1 |
![]() Treorchy | - | - | - | - | - | - | - | - | - | 1 |
![]() Club Spain | - | - | - | - | - | - | - | - | - | - |
![]() Leonessa | - | - | - | - | - | - | - | - | - | 4 |
![]() Lisboa | - | - | - | - | - | - | - | - | - | - |
![]() Spain | - | - | - | - | - | - | - | - | - | 2 |
![]() Dunvant | - | - | - | - | - | - | - | - | - | 4 |
![]() Portugal | - | - | - | - | - | - | - | - | - | - |
![]() La Moraleja Alcobendas | - | - | - | - | - | - | - | - | - | 1 |
![]() Aberavon | - | - | - | - | - | - | - | - | - | - |
7755 | 760 | 603 | 4451 | 3304 | 2883 | 1568 | 1528 | 1860 | 2654 |
H = Home,
A = Away,
FH = First half,
SH = Second half,
MP = Matches played,